# Submissions for: Solar Tracker Control Simulation

|#| Submission | Links |
|-|-|-------------------------------------------|
|1|[Simulink Solar Tracking System with PID Motor Control](https://github.com/Keerthana83400/Solar.git)<br/> This project simulates a PID-controlled solar tracking system using Simulink, Simscape Multibody, and Simscape Electrical to dynamically orient a solar panel based on sun position and optimize power generation. <br><br> **Authors:** Vooradi Keerthana <br/> **Affiliation:** Bvrith <br> **Submission Date:** 2025-08-30|<img width="400" height="0" style="display:block;line-height:0;border:none;" alt=""><br>[![GitHub Repo](https://img.shields.io/badge/GitHub-Repo-181717?style=flat&logo=github&logoColor=white)](https://github.com/Keerthana83400/Solar.git) <br> [![Open in MATLAB Online](https://www.mathworks.com/images/responsive/global/open-in-matlab-online.svg)](https://matlab.mathworks.com/open/github/v1?repo=Keerthana83400/Solar) <br>  <br><br><br> [![Trend: Sustainability](https://img.shields.io/badge/Trend-Sustainability-blue?style=flat)](https://github.com/mathworks/MathWorks-Excellence-in-Innovation/blob/main/megatrends/Sustainability%20and%20Renewable%20Energy.md)|
|2|[Solar Panel Energy Optimization and Tracking Simulation](https://github.com/BananaArch/SolarPanelOptimization)<br/> Optimizes fixed solar panel parameters via MATLAB and simulates a two-axis solar tracker with PID control in Simulink/Simscape for dynamic energy capture. <br><br> **Authors:** Tito Romero, Kyle Shibao <br/> **Affiliation:** California State University, Los Angeles, and University of California, Berkeley <br> **Submission Date:** 2025-08-27|<img width="400" height="0" style="display:block;line-height:0;border:none;" alt=""><br>[![GitHub Repo](https://img.shields.io/badge/GitHub-Repo-181717?style=flat&logo=github&logoColor=white)](https://github.com/BananaArch/SolarPanelOptimization) <br> [![Open in MATLAB Online](https://www.mathworks.com/images/responsive/global/open-in-matlab-online.svg)](https://matlab.mathworks.com/open/github/v1?repo=BananaArch/SolarPanelOptimization) <br>  <br><br><br> [![Trend: Sustainability](https://img.shields.io/badge/Trend-Sustainability-blue?style=flat)](https://github.com/mathworks/MathWorks-Excellence-in-Innovation/blob/main/megatrends/Sustainability%20and%20Renewable%20Energy.md)|
|3|[Intelligent Solar Tracker Control via Machine Learning in Simulink](https://github.com/hpintoGH/Solar_Tracker_Control_Simulation)<br/> This project develops a MATLAB/Simulink framework for intelligent dual-axis solar tracking, using Random Forest and Deep Learning models trained on weather data to predict optimal panel positions, outperforming traditional astronomical methods. <br><br> **Authors:** Hermes Pinto <br/> **Affiliation:** Universidad Nacional Abierta y a Distancia (UNAD) <br> **Submission Date:** 2025-07-12|<img width="400" height="0" style="display:block;line-height:0;border:none;" alt=""><br>[![GitHub Repo](https://img.shields.io/badge/GitHub-Repo-181717?style=flat&logo=github&logoColor=white)](https://github.com/hpintoGH/Solar_Tracker_Control_Simulation) <br> [![Open in MATLAB Online](https://www.mathworks.com/images/responsive/global/open-in-matlab-online.svg)](https://matlab.mathworks.com/open/github/v1?repo=hpintoGH/Solar_Tracker_Control_Simulation) <br>  <br><br><br> [![Trend: Sustainability](https://img.shields.io/badge/Trend-Sustainability-blue?style=flat)](https://github.com/mathworks/MathWorks-Excellence-in-Innovation/blob/main/megatrends/Sustainability%20and%20Renewable%20Energy.md)|
|4|[Photovoltaic Solar Tracker Control Simulation](https://github.com/Harrisonaw03/Solar-Tracker-Control-Simulation)<br/> This project simulates a photovoltaic solar tracker system, integrating PV cell modeling, maximum power point control, and axial motion control within a MATLAB/Simulink environment. <br><br> **Authors:** Harrison West <br/> **Affiliation:** Coventry University <br> **Submission Date:** 2025-04-21|<img width="400" height="0" style="display:block;line-height:0;border:none;" alt=""><br>[![GitHub Repo](https://img.shields.io/badge/GitHub-Repo-181717?style=flat&logo=github&logoColor=white)](https://github.com/Harrisonaw03/Solar-Tracker-Control-Simulation) <br> [![Open in MATLAB Online](https://www.mathworks.com/images/responsive/global/open-in-matlab-online.svg)](https://matlab.mathworks.com/open/github/v1?repo=Harrisonaw03/Solar-Tracker-Control-Simulation) <br>  <br><br><br> [![Trend: Sustainability](https://img.shields.io/badge/Trend-Sustainability-blue?style=flat)](https://github.com/mathworks/MathWorks-Excellence-in-Innovation/blob/main/megatrends/Sustainability%20and%20Renewable%20Energy.md)|
|5|[Solar Tracker Simulation: Control, MPPT, and BESS](https://github.com/Shetty764/Solar-Tracker-Control-Simulation/blob/main/README.md#project-implementation)<br/> This Simscape Multibody simulation optimizes solar energy capture using PID control, ANN-based irradiance prediction, MPPT, Stateflow modes, and integrated battery storage. <br><br> **Authors:** Kshitij Shetty, Kaustuv Devmishra, Krishan Swami, Mihir Hemani <br/> **Affiliation:** IIT Indore <br> **Submission Date:** 2024-11-09|<img width="400" height="0" style="display:block;line-height:0;border:none;" alt=""><br>[![GitHub Repo](https://img.shields.io/badge/GitHub-Repo-181717?style=flat&logo=github&logoColor=white)](https://github.com/Shetty764/Solar-Tracker-Control-Simulation/blob/main/README.md#project-implementation) <br> [![Open in MATLAB Online](https://www.mathworks.com/images/responsive/global/open-in-matlab-online.svg)](https://matlab.mathworks.com/open/github/v1?repo=Shetty764/Solar-Tracker-Control-Simulation) <br>  <br><br><br> [![Trend: Sustainability](https://img.shields.io/badge/Trend-Sustainability-blue?style=flat)](https://github.com/mathworks/MathWorks-Excellence-in-Innovation/blob/main/megatrends/Sustainability%20and%20Renewable%20Energy.md)|
|6|[Simulink Solar Tracking System with PID Control](https://github.com/wkarunakaran/MATLAB-SOLAR_TRACKER)<br/> Simulation of a solar tracking system integrating motor, panel, and PID controller subsystems, tested with model reference data using MATLAB Simulink. <br><br> **Authors:** Wesley Karunakaran <br/> **Affiliation:** agni <br> **Submission Date:** 2024-08-16|<img width="400" height="0" style="display:block;line-height:0;border:none;" alt=""><br>[![GitHub Repo](https://img.shields.io/badge/GitHub-Repo-181717?style=flat&logo=github&logoColor=white)](https://github.com/wkarunakaran/MATLAB-SOLAR_TRACKER) <br> [![Open in MATLAB Online](https://www.mathworks.com/images/responsive/global/open-in-matlab-online.svg)](https://matlab.mathworks.com/open/github/v1?repo=wkarunakaran/MATLAB-SOLAR_TRACKER) <br>  <br><br><br> [![Trend: Sustainability](https://img.shields.io/badge/Trend-Sustainability-blue?style=flat)](https://github.com/mathworks/MathWorks-Excellence-in-Innovation/blob/main/megatrends/Sustainability%20and%20Renewable%20Energy.md)|
|7|[Simulink Dual-Axis Solar Tracker Control Simulation](https://github.com/kanak108/Dual-Axis-Solar-Tracker-Controller)<br/> This project develops a simulation-based control system for a dual-axis solar tracker using MATLAB and Simulink to accurately track the sun's path and maximize energy production. <br><br> **Authors:** Kanak Sharma <br/> **Affiliation:** National Institute of Technology Kurukshetra <br> **Submission Date:** 2024-07-22|<img width="400" height="0" style="display:block;line-height:0;border:none;" alt=""><br>[![GitHub Repo](https://img.shields.io/badge/GitHub-Repo-181717?style=flat&logo=github&logoColor=white)](https://github.com/kanak108/Dual-Axis-Solar-Tracker-Controller) <br> [![Open in MATLAB Online](https://www.mathworks.com/images/responsive/global/open-in-matlab-online.svg)](https://matlab.mathworks.com/open/github/v1?repo=kanak108/Dual-Axis-Solar-Tracker-Controller) <br>  <br><br><br> [![Trend: Sustainability](https://img.shields.io/badge/Trend-Sustainability-blue?style=flat)](https://github.com/mathworks/MathWorks-Excellence-in-Innovation/blob/main/megatrends/Sustainability%20and%20Renewable%20Energy.md)|
|8|[Solar Tracker Control Simulation](https://github.com/castello592/solartracker-group14/tree/master)<br/> This project presents a simulation of a solar tracker control system developed as a solution to a MATLAB and Simulink challenge. <br><br> **Authors:** Castello Chetty <br/> **Affiliation:** University of the Witwatersrand <br> **Submission Date:** 2024-05-20|<img width="400" height="0" style="display:block;line-height:0;border:none;" alt=""><br>[![GitHub Repo](https://img.shields.io/badge/GitHub-Repo-181717?style=flat&logo=github&logoColor=white)](https://github.com/castello592/solartracker-group14/tree/master) <br> [![Open in MATLAB Online](https://www.mathworks.com/images/responsive/global/open-in-matlab-online.svg)](https://matlab.mathworks.com/open/github/v1?repo=castello592/solartracker-group14) <br>  <br><br><br> [![Trend: Sustainability](https://img.shields.io/badge/Trend-Sustainability-blue?style=flat)](https://github.com/mathworks/MathWorks-Excellence-in-Innovation/blob/main/megatrends/Sustainability%20and%20Renewable%20Energy.md)|
